
Jul 02, 2025 EOD
Sona BLW Precision Forgings Ltd | Industry : (Auto Ancillaries) | ||||
---|---|---|---|---|---|
BSE Code: | 543300 | NSE Symbol: | SONACOMS | P/E(TTM): | 49.74 |
ISIN Demat: | INE073K01018 | Div & Yield%: | 0.67 | EPS(TTM): | 9.56 |
Book Value(₹): | 86.78 | Market Cap(₹Cr.): | 29,565.80 | Face Value(₹): | 10.00 |
Sona BLW Precision Forgings Ltd | ||
---|---|---|
Industry : (Auto Ancillaries) | ||
BSE Code: | 543300 | |
NSE Symbol: | SONACOMS | |
P/E(TTM): | 49.74 | |
ISIN Demat: | INE073K01018 | |
Div & Yield%: | 0.67 | |
EPS(TTM): | 9.56 | |
Book Value(₹): | 86.78 | |
Market Cap(₹Cr.): | 29,565.80 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 02, 2025 EOD |
![]() Jul 02, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
476.25
|
477.95
|
Prev Close(₹) |
475.90
|
475.90
|
Volume |
90339
|
1339966
|
Today's Range(₹) |
481.15 - 471.10
|
481.35 - 471.15
|
52-Week Range(₹) |
767.80 - 471.10
|
768.65 - 380.00
|
Buy(Size) |
0.00 (x 0)
|
475.30000000000001(x 5611)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|